Cobb County Weather Forecast for Friday, September 15, 2023
The National Weather Service is forecasting partly sunny skies here in Cobb County on Friday, September 15, 2023, with a high near 78 degrees.
The National Weather Service also issued a hazardous weather forecast for Cobb County and other parts of the region due to scattered thunderstorms that will be more concentrated across west and central Georgia this afternoon.
What does the expanded forecast hold?
These forecasts are centered at Dobbins Air Reserve Base in Marietta.
today
A chance of showers and thunderstorms before 11 a.m., then a chance of showers between 11 a.m. and 1 p.m., then a chance of showers and thunderstorms after 1 p.m. Partly sunny, with a high near 78. East wind 5 to 10 mph, with gusts. Up to 15 mph. The probability of rain is 40 percent.
Tonight
A slight chance of showers and thunderstorms before 9pm, then a slight chance of showers after 5am. Partly cloudy, with a low around 64. East wind around 5 mph. The probability of rain is 20 percent.
Saturday
A 40 percent chance of rain and thunderstorms, especially after 9 a.m. Partly sunny, with a high near 75. East wind 5 to 10 mph, with gusts up to 15 mph.
Saturday night
50 percent chance of rain and thunderstorms. Mostly cloudy, with a low around 63. Southeast wind around 5 mph.
Sunday
A chance of showers and thunderstorms before 9 a.m., then a chance of showers between 9 a.m. and 3 p.m., then a chance of showers and thunderstorms after 3 p.m. Partly sunny with highs near 79 degrees. Winds light and variable becoming northwest at 5 to 10 mph in the afternoon. Wind speeds can reach 15 mph. The probability of rain is 40 percent.
Sunday night
A 40 percent chance of rain and thunderstorms before 9 p.m. The weather is mostly clear, with a low around 59.
Monday
Sunny, with a high near 80.
Monday night
Mostly clear, low around 56.
Tuesday
Sunny, with a high near 81.
Tuesday night
Partly cloudy, low around 59.
Wednesday
It is sunny most of the time, and the high temperature is close to 80.
Wednesday night
Partly cloudy, with a low around 61.
Thursday
It’s sunny most of the time, and the high temperature is near 79.
What was the climate like in the last reporting period?
The NWS Climate Summary for Metro Atlanta has now been updated with August 2023 numbers.
In an article entitled What is the difference between climate and weather? The National Ocean Service describes the difference as follows:
“The weather is what you see outside on any given day. So, for example, it could be 75 degrees and sunny or it could be 20 degrees with heavy snow. That’s what the weather is.”
“Climate is the average of that weather. For example, you can expect it to snow in the Northeast in January or to be hot and humid in the Southeast in July. That’s the climate. The climate record also includes outliers such as record high temperatures or Record rainfall amounts. If you’ve ever heard your local meteorologist say, “Today we set a record for the day,” she’s talking about climate records.
“So when we talk about climate change, we’re talking about changes in long-term averages of daily weather. In most places, weather can change from minute to minute, hour to hour, day to day, and season to season. Climate is Average weather over time and space.
The Atlanta area climate report for the previous month shows how much of a departure from average temperatures that month represents. The average temperature for a date is the average over a 30-year period.
date | Max temperature | Minimum temperature | middle | Separation from Al Qaeda | falling |
2023-08-01 | 96 | 73 | 84.5 | 3.3 | 0 |
2023-08-02 | 91 | 74 | 82.5 | 1.4 | 0 |
2023-08-03 | 92 | 73 | 82.5 | 1.4 | 0.23 |
2023-08-04 | 91 | 73 | 82 | 0.9 | T |
2023-08-05 | 96 | 74 | 85 | 4 | 0 |
2023-08-06 | 96 | 71 | 83.5 | 2.5 | 1.07 |
2023-08-07 | 93 | 71 | 82 | 1.1 | 0.26 |
2023-08-08 | 88 | 72 | 80 | -0.9 | T |
2023-08-09 | 89 | 69 | 79 | -1.8 | 0.03 |
2023-08-10 | 87 | 69 | 78 | -2.8 | 0.16 |
2023-08-11 | 90 | 72 | 81 | 0.3 | 0.65 |
08-12-2023 | 94 | 73 | 83.5 | 2.9 | 0.82 |
2023-08-13 | 94 | 72 | 83 | 2.4 | 0 |
08-14-2023 | 96 | 76 | 86 | 5.5 | 0.01 |
08-15-2023 | 90 | 73 | 81.5 | 1.1 | 0.63 |
08-16-2023 | 86 | 67 | 76.5 | -3.8 | 0 |
2023-08-17 | 87 | 68 | 77.5 | -2.7 | 0 |
2023-08-18 | 90 | 69 | 79.5 | -0.7 | 0 |
2023-08-19 | 89 | 74 | 81.5 | 1.4 | 0 |
2023-08-20 | 92 | 72 | 82 | 2 | 0 |
2023-08-21 | 96 | 75 | 85.5 | 5.7 | 0 |
2023-08-22 | 96 | 76 | 86 | 6.3 | 0 |
2023-08-23 | 93 | 81 | 87 | 7.4 | 0 |
2023-08-24 | 96 | 76 | 86 | 6.5 | 0 |
2023-08-25 | 98 | 80 | 89 | 9.6 | 0 |
2023-08-26 | 99 | 77 | 88 | 8.8 | 0 |
2023-08-27 | 97 | 77 | 87 | 7.9 | T |
2023-08-28 | 93 | 73 | 83 | 4 | 0.84 |
2023-08-29 | 90 | 73 | 81.5 | 2.7 | 0.08 |
2023-08-30 | 85 | 71 | 78 | -0.7 | 0.46 |
2023-08-31 | 88 | 68 | 78 | -0.5 | 0 |
Climate calendar for metro atlanta
This calendar provides information on past weather conditions for today’s date, September 15, allowing it to be compared to current weather. Simply put, it helps you know what the weather will typically be like on this day according to historical data.
Daily data | Notice | natural | Record higher | Lower record |
Maximum temperature | M | 84 | 97 in 1991 | 61 in 1913 |
Minimum temperature | M | 66 | 76 in 1991 | 50 years 1892 |
Average temperature | M | 75.3 | 86.5 in 1991 | 58.0 in 1913 |
falling | M | 0.12 | 3.00 in 1888 | 0.00 in 2022 |
Snowfall | M | 0.0 | 0.0 in 2022 | 0.0 in 2022 |
Snow depth | M | – | 0 in 2022 | 0 in 2022 |
HDD (Base 65) | M | 0 | 7 in 1913 | 0 in 2022 |
Due Diligence (Rule 65) | M | 1 | 22 years 1991 | 0 in 1985 |
Month-to-date summary | Notice | natural | Record higher | Lower record |
Average maximum temperature | 88.0 | 85.8 | 95.9 in 1925 | 74.9 in 1967 |
Average minimum temperature | 70.1 | 68.0 | 74.6 in 1925 | 59.6 in 1968 |
Average temperature | 79.0 | 76.9 | 85.2 in 1925 | 67.3 in 1967 |
Total rainfall | 0.28 | 1.90 | 10.37 in 1888 | 0.00 in 1897 |
Total snowfall | 0.0 | 0.0 | 0.0 in 2023 | 0.0 in 2023 |
Maximum snow depth | 0 | – | 0 in 2023 | 0 in 2023 |
Total HDD (Base 65) | 0 | 0 | 16 years 1902 | 0 in 2023 |
Total Due Diligence (Base 65) | 199 | 18 | 307 in 1925 | 45 in 1967 |
Year-to-date summary | Notice | natural | Record higher | Lower record |
Average maximum temperature | 77.9 | 75.7 | 78.3 in 2012 | 69.9 in 1885 |
Average minimum temperature | 59.3 | 56.5 | 59.3 in 2023 | 50.7 in 1940 |
Average temperature | 68.6 | 66.1 | 68.7 in 2012 | 61.1 in 1940 |
Total rainfall | 32.56 | 36.68 | 55.58 in 1920 | 21.81 in 1931 |
Total snowfall (since July 1) | 0.0 | 0.0 | Died in 2001 | 0.0 in 2023 |
Maximum snow depth (since July 1) | 0 | – | Died in 1942 | 0 in 2023 |
Total hard drives (since July 1) | 0 | 0 | 16 years 1902 | 0 in 2023 |
Total due diligence (since January 1) | 1983 | 183 | 2239 in 2019 | 1091 in 1967 |
Registration period:
- Maximum temperature: 1878-10-04 to 2023-09-14
- Minimum temperature: 1878-10-04 to 2023-09-14
- Rainfall: 01-10-1878 to 14-09-2023
- Snowfall: from 12-25-1928 to 09-14-2028
- Snow depth: 12-25-1928 to 09-11-2028
For more information about the climate in our area, visit the NWS Climate FAQ for the Atlanta area.
What does the National Weather Service do?
The National Weather Service (NWS) is part of the National Oceanic and Atmospheric Administration (NOAA).
The NWS describes its role as follows:
“The National Weather Service (NWS) provides weather, water, and climate forecasts and warnings for the United States, its territories, adjacent waters, and ocean areas, in order to protect life and property and strengthen the national economy.
“These services include forecasts, observations, warnings, impact-based decision support services, and education in an effort to build a weather-ready nation. The ultimate goal is to have a society that is prepared and responsive to weather, water and climate events.”