Hour-by-hour weather forecast for Nottinghamshire for Sunday 17 September

According to the latest Met Office forecasts, Sunday 17 September 2023 is expected to be a day of volatile weather conditions, with temperatures ranging between a minimum of 16°C and a maximum of 21°C.

Sunday:

Cloudy at first on Sunday, perhaps clearing up during the morning. Heavy rain and thunderstorms are likely from the south during the afternoon, and will be more widespread during the night. Maximum temperature 21°C.

Forecast from Monday to Wednesday:

A mix of sunshine and heavy thundershowers on Monday, but drier in the afternoon. Further periods of rain or rain on Tuesday and Wednesday, possibly becoming heavy or thundery at times.

Hourly temperature breakdown

  • 00:00 – 01:00: 16°C, cloudy, <5% chance of rain
  • 01:00 – 02:00: 16°C, cloudy, <5% chance of rain
  • 02:00 – 03:00: 16°C, cloudy, <5% chance of rain
  • 03:00 – 04:00: 15°C, cloudy, <5% chance of rain
  • 04:00 – 05:00: 15°C, cloudy, <5% chance of rain
  • 05:00 – 06:00: 15°C, cloudy, <5% chance of rain
  • 06:00 – 07:00: 15°C, cloudy, 10% chance of rain
  • 07:00 – 08:00: 15°C, cloudy, <5% chance of rain
  • 08:00 – 09:00: 16°C, cloudy, <5% chance of rain
  • 09:00 – 10:00: 17°C, cloudy, <5% chance of rain
  • 10:00 – 11:00: 18°C, cloudy, <5% chance of precipitation
  • 11:00 – 12:00: 19°C, cloudy, <5% chance of rain
  • 12:00 – 13:00: 20°C, cloudy, 10% chance of rain
  • 13:00 – 14:00: 21°C, cloudy, 10% chance of rain
  • 14:00 – 15:00: 21°C, cloudy, 10% chance of rain
  • 15:00 – 16:00: 20°C, cloudy, 10% chance of rain
  • 16:00 – 17:00: 20°C, cloudy, 10% chance of rain
  • 17:00 – 18:00: 19°C, cloudy, 20% chance of rain
  • 18:00 – 19:00: 18°C, cloudy, 20% chance of rain
  • 19:00 – 20:00: 18°C, cloudy, 20% chance of rain
  • 20:00 – 21:00: 17°C, cloudy, 10% chance of rain
  • 21:00 – 22:00: 17°C, cloudy, 10% chance of rain
  • 22:00 – 23:00: 17°C, cloudy, 50% chance of rain

A day of varied circumstances

The day is expected to start cloudy with temperatures hovering around 16 degrees Celsius in the early morning hours. As the day progresses, the temperature is likely to rise, peaking at 21°C in the early afternoon. However, residents should be prepared for a 50% chance of heavy rain by nightfall.


UV radiation and pollution levels

The UV index for today is moderate, so it would be wise to take precautions if you plan to stay outdoors for a long time. Pollution levels are expected to remain low throughout the day.

You may also like...

Leave a Reply

Your email address will not be published. Required fields are marked *