Weather forecast for Cobb County Saturday, October 14, 2023

The National Weather Service is forecasting sunny skies here in Cobb County on Saturday, October 14, 2023, with a high near 73 degrees.
The weather is expected to be mostly clear tonight, with an overnight low around 51 degrees.
What does the expanded forecast hold?
These forecasts are centered at Dobbins Air Reserve Base in Marietta.
today
Patchy fog before 1 p.m., mostly cloudy, then gradually becoming sunny, with a high near 73. Light west wind increasing to 10 to 15 mph in the morning. Wind speeds can reach 20 mph.
Tonight
The weather is mostly clear, with a low around 51. Northwest winds 10 to 15 mph, with gusts up to 20 mph.
Sunday
Partly sunny, with a high near 61. Northwest wind 10 to 15 mph, with gusts up to 25 mph.
Sunday night
Partly cloudy, with a low around 43. Northwest wind 10 to 15 mph, with gusts up to 20 mph.
Monday
Mostly sunny, with a high near 59. Northwest winds 10 to 15 mph, with gusts up to 25 mph.
Monday night
Mostly clear, low around 42.
Tuesday
Sunny, with a high near 63.
Tuesday night
Net, and the minimum is about 43.
Wednesday
Sunny, with a high near 68.
Wednesday night
Mostly clear, low around 46.
Thursday
It’s sunny most of the time, and the high temperature is near 69.
Thursday night
30 percent chance of showering. Partly cloudy, low around 51.
Friday
40 percent chance of showering. Partly sunny, with a high near 68.
What was the climate like in the last reporting period?
The NWS Climate Summary for Metro Atlanta has now been updated with September 2023 numbers.
In an article entitled What is the difference between climate and weather? The National Ocean Service describes the difference as follows:
“The weather is what you see outside on any given day. So, for example, it could be 75 degrees and sunny or it could be 20 degrees with heavy snow. That’s what the weather is.”
“Climate is the average of that weather. For example, you can expect it to snow in the Northeast in January or to be hot and humid in the Southeast in July. That’s the climate. The climate record also includes outliers such as record high temperatures or Record rainfall amounts. If you’ve ever heard your local meteorologist say, “Today we set a record for the day,” she’s talking about climate records.
“So when we talk about climate change, we’re talking about changes in long-term averages of daily weather. In most places, weather can change from minute to minute, hour to hour, day to day, and season to season. Climate is Average weather over time and space.
The Atlanta area climate report for the previous month shows how much of a departure from average temperatures that month represents. The average temperature for a date is the average over a 30-year period.
date | Maximum temperature | Minimum temperature | average temperature | Separation from Al Qaeda | falling |
09-01-2023 | 85 | 73 | 79 | 0.7 | 0 |
09-02-2023 | 83 | 68 | 75.5 | -2.6 | 0 |
2023-09-03 | 87 | 67 | 77 | -1 | 0 |
09-04-2023 | 91 | 69 | 80 | 2.2 | 0 |
09-05-2023 | 90 | 72 | 81 | 3.4 | 0 |
2023-09-06 | 91 | 73 | 82 | 4.6 | 0 |
09-07-2023 | 92 | 74 | 83 | 5.8 | 0 |
2023-09-08 | 86 | 66 | 76 | -1 | 0 |
09-09-2023 | 86 | 69 | 77.5 | 0.8 | T |
2023-09-10 | 89 | 67 | 78 | 1.5 | T |
2023-09-11 | 93 | 70 | 81.5 | 5.2 | 0 |
09-12-2023 | 93 | 72 | 82.5 | 6.5 | T |
2023-09-13 | 85 | 71 | 78 | 2.2 | 0.19 |
09-14-2023 | 81 | 70 | 75.5 | 0 | 0.09 |
09-15-2023 | 74 | 68 | 71 | -4.3 | 0.03 |
09-16-2023 | 71 | 66 | 68.5 | -6.5 | 0.46 |
09-17-2023 | 82 | 66 | 74 | -0.7 | 0.52 |
09-18-2023 | 81 | 61 | 71 | -3.5 | 0 |
2023-09-19 | 83 | 62 | 72.5 | -1.7 | 0 |
2023-09-20 | 81 | 64 | 72.5 | -1.4 | 0 |
2023-09-21 | 83 | 66 | 74.5 | 0.9 | 0 |
2023-09-22 | 82 | 66 | 74 | 0.7 | 0 |
2023-09-23 | 86 | 61 | 73.5 | 0.5 | 0 |
09-24-2023 | 86 | 60 | 73 | 0.4 | 0 |
2023-09-25 | 89 | 62 | 75.5 | 3.2 | 0 |
2023-09-26 | 84 | 71 | 77.5 | 5.5 | 0 |
09-27-2023 | 75 | 65 | 70 | -1.7 | 0 |
2023-09-28 | 78 | 61 | 69.5 | -1.8 | 0 |
09-29-2023 | 86 | 63 | 74.5 | 3.5 | 0 |
2023-09-30 | 87 | 65 | 76 | 5.4 | 0 |
Climate calendar for metro atlanta
This calendar provides information on past weather conditions for today’s date, October 14, allowing it to be compared to current weather. Simply put, it helps you know what the weather will typically be like on this day according to historical data.
Daily data | Notice | natural | Record higher | Lower record |
Maximum temperature | M | 75 | 87 in 1940 | 57 in 1885 |
Minimum temperature | M | 56 | 70 years 1886 | 38 in 1979 |
Average temperature | M | 65.4 | 77.0 in 1886 | 49.5 in 1907 |
falling | M | 0.10 | 2.54 in 2014 | 0.00 in 2022 |
Snowfall | M | 0.0 | 0.0 in 2022 | 0.0 in 2022 |
Snow depth | M | – | 0 in 2022 | 0 in 2022 |
HDD (Base 65) | M | 2 | 15 years 1907 | 0 in 2021 |
Due Diligence (Rule 65) | M | 3 | 12 years 1886 | 0 in 2022 |
Month-to-date summary | Notice | natural | Record higher | Lower record |
Average maximum temperature | 77.3 | 77.4 | 85.8 in 1884 | 64.7 in 1885 |
Average minimum temperature | 59.2 | 58.4 | 67.3 in 1884 | 47.6 in 1987 |
Average temperature | 68.3 | 67.9 | 76.5 in 1884 | 57.8 in 1888 |
Total rainfall | 1.40 | 1.52 | 9.78 in 1995 | 0.00 in 1987 |
Total snowfall | 0.0 | 0.0 | 0.0 in 2023 | 0.0 in 2023 |
Maximum snow depth | 0 | – | 0 in 2023 | 0 in 2023 |
Total HDD (Base 65) | 15 | 20 | 105 in 1917 | 0 in 2021 |
Total Due Diligence (Base 65) | 62 | 61 | 166 in 1884 | 1 in 1987 |
Year-to-date summary | Notice | natural | Record higher | Lower record |
Average maximum temperature | 78.0 | 76.1 | 78.9 in 2019 | 69.8 in 1885 |
Average minimum temperature | 59.6 | 57.0 | 60.0 in 2019 | 51.1 in 1940 |
Average temperature | 68.8 | 66.6 | 69.4 in 2019 | 61.7 in 1940 |
Total rainfall | 34.97 | 40.12 | 59.18 in 1929 | 0.22 in 1878 |
Total snowfall (since July 1) | 0.0 | 0.0 | Died in 2001 | 0.0 in 2023 |
Maximum snow depth (since July 1) | 0 | – | Died in 1942 | 0 in 2023 |
Total hard drives (since July 1) | 15 | 26 | 132 in 1888 | 1 in 2005 |
Total due diligence (since January 1) | 2177 | 2011 | 2623 in 2019 | 26 years 1878 |
Registration period:
- Maximum temperature: 1878-10-04 to 2023-10-13
- Minimum temperature: 1878-10-04 to 2023-10-13
- Rainfall: 01-10-1878 to 13-10-2023
- Snowfall: from 12-25-1928 to 10-13-2028
- Snow depth: 12-25-1928 to 10-10-2023
For more information about the climate in our area, visit the NWS Climate FAQ for the Atlanta area.
Coverage of climate and climate change in the Cobb County Courier
As rivers warm due to climate change, they are running out of breath – and so are the plants and animals that shelter them
Looking for an American “climate getaway” away from the heat and dangers of disaster? Good luck finding one
Extreme heat is especially hard on older people, and aging populations and climate change are putting more people at risk
How climate change is intensifying the water cycle, leading to heavy rains and floods – the northeastern deluge was the latest
Republicans’ anti-ESG offensive may silence insurers, but it doesn’t change their pro-climate business decisions
A King Saud University professor receives an NSF grant to study the effects of climate change on farming communities in Iceland and Greenland
What does the National Weather Service do?
The National Weather Service (NWS) is part of the National Oceanic and Atmospheric Administration (NOAA).
The NWS describes its role as follows:
“The National Weather Service (NWS) provides weather, water, and climate forecasts and warnings for the United States, its territories, adjacent waters, and ocean areas, in order to protect life and property and strengthen the national economy.
“These services include forecasts, observations, warnings, impact-based decision support services, and education in an effort to build a weather-ready nation. The ultimate goal is to have a society that is prepared and responsive to weather, water and climate events.”