Weather forecast for Cobb County Thursday, November 9, 2023

The National Weather Service expects skies to be mostly sunny here in Cobb County on Thursday, November 9, 2023, with a high near 78 degrees.
The National Weather Service has issued a hazardous weather forecast for Cobb County and other parts of the region due to patchy fog expected in west-central Georgia after 5 a.m.
What does the expanded forecast hold?
These forecasts are centered at Dobbins Air Reserve Base in Marietta.
today
Mostly sunny, with a high of 78. West wind 5 to 10 mph, with gusts up to 15 mph.
Tonight
A 20 percent chance of rain after 3 a.m. Mostly cloudy, with a low around 58. Southwest wind around 5 mph.
Friday
50 percent chance of showering. Cloudy, with a high near 66. Southwest wind 5 to 10 mph becoming northwest in the afternoon.
Friday night
Rain is possible, especially after 1 a.m. Cloudy, with a low around 51. Northwest wind 5 to 10 mph becoming northeast after midnight. The probability of rain is 60 percent.
Veterans Day
Rain likely, mainly after 1pm. Cloudy, with a high near 55. East wind 10 to 15 mph, with gusts up to 20 mph. The probability of rain is 60 percent.
Saturday night
Bathing. The low temperature is around 47. The chance of rain is 80 percent.
Sunday
Rain is possible, especially before 1 p.m. Cloudy, with a high near 52. Rainfall chance is 70 percent.
Sunday night
A 20 percent chance of rain before 1 a.m. Mostly cloudy, with a low around 43.
Monday
Partly sunny, with a high near 63.
Monday night
Partly cloudy, with a low reaching 42 degrees.
Tuesday
Partly sunny, with a high near 64.
Tuesday night
20 percent chance of showering. Partly cloudy, with a low reaching 42 degrees.
Wednesday
20 percent chance of showering. Mostly sunny, with a high near 63.
What was the climate like in the last reporting period?
The NWS Climate Summary for Metro Atlanta has now been updated with October 2023 numbers.
In an article entitled What is the difference between climate and weather? The National Ocean Service describes the difference as follows:
“The weather is what you see outside on any given day. So, for example, it could be 75 degrees and sunny or it could be 20 degrees with heavy snow. That’s what the weather is.”
“Climate is the average of that weather. For example, you can expect it to snow in the Northeast in January or to be hot and humid in the Southeast in July. That’s the climate. The climate record also includes outliers such as record high temperatures or Record rainfall amounts. If you’ve ever heard your local meteorologist say, “Today we set a record for the day,” she’s talking about climate records.
“So when we talk about climate change, we’re talking about changes in long-term averages of daily weather. In most places, weather can change from minute to minute, hour to hour, day to day, and season to season. Climate is Average weather over time and space.
The Atlanta area climate report for the previous month shows how much of a departure from average temperatures that month represents. The average temperature for a date is the average over a 30-year period.
date | Minimum temperature | Max temperature | middle | Get out of the norm | falling |
2023-10-01 | 83 | 66 | 74.5 | 4.2 | 0 |
2023-10-02 | 84 | 65 | 74.5 | 4.6 | 0 |
2023-10-03 | 84 | 65 | 74.5 | 4.9 | 0 |
2023-10-04 | 84 | 65 | 74.5 | 5.3 | 0 |
2023-10-05 | 82 | 63 | 72.5 | 3.7 | 0 |
2023-10-06 | 79 | 66 | 72.5 | 4 | 0.01 |
2023-10-07 | 72 | 53 | 62.5 | -5.6 | 0 |
2023-10-08 | 69 | 47 | 58 | -9.7 | 0 |
2023-10-09 | 75 | 47 | 61 | -6.3 | 0 |
2023-10-10 | 83 | 54 | 68.5 | 1.5 | 0 |
2023-10-11 | 74 | 60 | 67 | 0.4 | 0.7 |
2023-10-12 | 69 | 59 | 64 | -2.2 | 0.55 |
2023-10-13 | 67 | 60 | 63.5 | -2.3 | 0.14 |
2023-10-14 | 76 | 60 | 68 | 2.6 | 0.01 |
2023-10-15 | 65 | 51 | 58 | -7 | T |
2023-10-16 | 60 | 46 | 53 | -11.7 | 0 |
2023-10-17 | 68 | 45 | 56.5 | -7.8 | 0 |
2023-10-18 | 71 | 47 | 59 | -4.9 | 0 |
2023-10-19 | 72 | 51 | 61.5 | -2 | T |
2023-10-20 | 76 | 57 | 66.5 | 3.4 | 0.37 |
2023-10-21 | 76 | 50 | 63 | 0.3 | 0 |
2023-10-22 | 79 | 58 | 68.5 | 6.2 | 0 |
2023-10-23 | 73 | 53 | 63 | 1 | 0 |
2023-10-24 | 74 | 50 | 62 | 0.4 | 0 |
2023-10-25 | 76 | 53 | 64.5 | 3.3 | 0 |
2023-10-26 | 79 | 61 | 70 | 9.2 | 0 |
2023-10-27 | 79 | 60 | 69.5 | 9 | 0 |
2023-10-28 | 82 | 59 | 70.5 | 10.4 | 0 |
2023-10-29 | 83 | 61 | 72 | 12.3 | 0 |
2023-10-30 | 85 | 53 | 69 | 9.6 | 0 |
10-31-2023 | 64 | 45 | 54.5 | -4.5 | 0 |
Climate calendar for metro atlanta
This calendar provides information on past weather conditions for today’s date, November 9, allowing it to be compared to current weather. Simply put, it helps you know what the weather will typically be like on this day according to historical data.
Daily data | Notice | natural | Record higher | Lower record |
Maximum temperature | M | 66 | 80 in 2005 | 38 in 1913 |
Minimum temperature | M | 46 | 65 in 2020 | 23 years 1976 |
Average temperature | M | 56.0 | 71.5 in 2020 | 34.0 in 1913 |
falling | M | 0.13 | 1.10 in 1926 | 0.00 in 2022 |
Snowfall | M | 0.0 | Died in 1968 | 0.0 in 2022 |
Snow depth | M | – | 0 in 2022 | 0 in 2022 |
HDD (Base 65) | M | 10 | 31 year 1913 | 0 in 2020 |
Due Diligence (Rule 65) | M | 0 | 7 in 2020 | 0 in 2022 |
Month-to-date summary | Notice | natural | Record higher | Lower record |
Average maximum temperature | 70.6 | 67.4 | 77.2 in 2022 | 53.8 in 1951 |
Average minimum temperature | 44.0 | 47.1 | 59.6 in 1986 | 29.4 in 1976 |
Average temperature | 57.3 | 57.3 | 68.2 in 2022 | 43.9 in 1976 |
Total rainfall | 0.00 | 1.17 | 6.93 in 2015 | 0.00 in 2023 |
Total snowfall | 0.0 | 0.0 | Died in 1968 | 0.0 in 2023 |
Maximum snow depth | 0 | – | 0 in 2023 | 0 in 2023 |
Total HDD (Base 65) | 63 | 76 | 188 in 1976 | 5 in 1986 |
Total Due Diligence (Base 65) | 4 | 6 | 37 in 2022 | 0 in 2021 |
Year-to-date summary | Notice | natural | Record higher | Lower record |
Average maximum temperature | 77.6 | 75.6 | 78.1 in 2016 | 67.2 in 1878 |
Average minimum temperature | 58.8 | 56.5 | 59.2 in 2019 | 49.6 in 1878 |
Average temperature | 68.2 | 66.0 | 68.6 in 2019 | 58.4 in 1878 |
Total rainfall | 35.35 | 43.05 | 62.27 in 1929 | 2.00 in 1878 |
Total snowfall (since July 1) | 0.0 | 0.0 | Died in 2001 | 0.0 in 2023 |
Maximum snow depth (since July 1) | 0 | – | Died in 1942 | 0 in 2023 |
Total hard drives (since July 1) | 131 | 180 | 475 in 1976 | 40 in 2016 |
Total due diligence (since January 1) | 2217 | 2045 | 2643 in 2019 | 33 in 1878 |
Registration period:
- Maximum temperature: 1878-10-04 to 2023-11-08
- Minimum temperature: 1878-10-04 to 2023-11-08
- Rainfall: 01-10-1878 to 08-11-2023
- Snowfall: from 12-25-1928 to 11-08-2028
- Snow depth: 12-25-1928 to 11-08-2028
For more information about the climate in our area, visit the NWS Climate FAQ for the Atlanta area.
What does the National Weather Service do?
The National Weather Service (NWS) is part of the National Oceanic and Atmospheric Administration (NOAA).
The NWS describes its role as follows:
“The National Weather Service (NWS) provides weather, water, and climate forecasts and warnings for the United States, its territories, adjacent waters, and ocean areas, in order to protect life and property and strengthen the national economy.
“These services include forecasts, observations, warnings, impact-based decision support services, and education in an effort to build a weather-ready nation. The ultimate goal is to have a society that is prepared and responsive to weather, water and climate events.”