Weather forecast for Cobb County Tuesday, November 21, 2023

The National Weather Service forecasts rain and thunderstorms here in Cobb County on Tuesday, November 21, 2023, with a high reaching 65 degrees.
The National Weather Service has issued a hazardous weather forecast for Cobb County and other parts of the region due to thunderstorms and increased winds that will move into the area overnight as a cold front approaches the state.
What does the expanded forecast hold?
These forecasts are centered at Dobbins Air Reserve Base in Marietta.
Tuesday
Rain and thunderstorms are also possible in the afternoon. High near 65. Southeast wind 10 to 20 mph becoming west in the afternoon. Wind speeds can reach 35 mph. The chance of rain is 100 percent. New rainfall amounts between 1 and 2 inches are possible.
Tuesday night
A 30 percent chance of rain, especially before 8 p.m. Partly cloudy, with a low around 48. Northwest wind 5 to 10 mph, with gusts up to 15 mph.
Wednesday
Partly cloudy, with northwest winds 10 to 15 mph, with gusts up to 20 mph.
Wednesday night
Partly cloudy, with a low around 37. Northwest wind 10 to 15 mph, with gusts up to 20 mph.
Thanksgiving
Mostly sunny, with a high near 57.
Thursday night
A 20 percent chance of rain after 1 a.m. Mostly cloudy, with a low around 40.
Friday
20 percent chance of showering. Partly cloudy, with a high near 58.
Friday night
Partly cloudy, with a low reaching 42 degrees.
Saturday
Partly sunny, with a high near 58.
Saturday night
Partly cloudy, with a low reaching 40 degrees.
Sunday
Partly sunny, with a high near 58.
Sunday night
20 percent chance of showering. Partly cloudy, with a low reaching 42 degrees.
Monday
20 percent chance of showering. Partly sunny, with a high near 56.
What was the climate like in the last reporting period?
The NWS Climate Summary for Metro Atlanta has now been updated with October 2023 numbers.
In an article entitled What is the difference between climate and weather? The National Ocean Service describes the difference as follows:
“The weather is what you see outside on any given day. So, for example, it could be 75 degrees and sunny or it could be 20 degrees with heavy snow. That’s what the weather is.”
“Climate is the average of that weather. For example, you can expect it to snow in the Northeast in January or to be hot and humid in the Southeast in July. That’s the climate. The climate record also includes outliers such as record high temperatures or Record rainfall amounts. If you’ve ever heard your local meteorologist say, “Today we set a record for the day,” she’s talking about climate records.
“So when we talk about climate change, we’re talking about changes in long-term averages of daily weather. In most places, weather can change from minute to minute, hour to hour, day to day, and season to season. Climate is Average weather over time and space.
The Atlanta area climate report for the previous month shows how much of a departure from average temperatures that month represents. The average temperature for a date is the average over a 30-year period.
date | Minimum temperature | Max temperature | middle | Get out of the norm | falling |
2023-10-01 | 83 | 66 | 74.5 | 4.2 | 0 |
2023-10-02 | 84 | 65 | 74.5 | 4.6 | 0 |
2023-10-03 | 84 | 65 | 74.5 | 4.9 | 0 |
2023-10-04 | 84 | 65 | 74.5 | 5.3 | 0 |
2023-10-05 | 82 | 63 | 72.5 | 3.7 | 0 |
2023-10-06 | 79 | 66 | 72.5 | 4 | 0.01 |
2023-10-07 | 72 | 53 | 62.5 | -5.6 | 0 |
2023-10-08 | 69 | 47 | 58 | -9.7 | 0 |
2023-10-09 | 75 | 47 | 61 | -6.3 | 0 |
2023-10-10 | 83 | 54 | 68.5 | 1.5 | 0 |
2023-10-11 | 74 | 60 | 67 | 0.4 | 0.7 |
2023-10-12 | 69 | 59 | 64 | -2.2 | 0.55 |
2023-10-13 | 67 | 60 | 63.5 | -2.3 | 0.14 |
2023-10-14 | 76 | 60 | 68 | 2.6 | 0.01 |
2023-10-15 | 65 | 51 | 58 | -7 | T |
2023-10-16 | 60 | 46 | 53 | -11.7 | 0 |
2023-10-17 | 68 | 45 | 56.5 | -7.8 | 0 |
2023-10-18 | 71 | 47 | 59 | -4.9 | 0 |
2023-10-19 | 72 | 51 | 61.5 | -2 | T |
2023-10-20 | 76 | 57 | 66.5 | 3.4 | 0.37 |
2023-10-21 | 76 | 50 | 63 | 0.3 | 0 |
2023-10-22 | 79 | 58 | 68.5 | 6.2 | 0 |
2023-10-23 | 73 | 53 | 63 | 1 | 0 |
10-24-2023 | 74 | 50 | 62 | 0.4 | 0 |
2023-10-25 | 76 | 53 | 64.5 | 3.3 | 0 |
2023-10-26 | 79 | 61 | 70 | 9.2 | 0 |
2023-10-27 | 79 | 60 | 69.5 | 9 | 0 |
2023-10-28 | 82 | 59 | 70.5 | 10.4 | 0 |
2023-10-29 | 83 | 61 | 72 | 12.3 | 0 |
2023-10-30 | 85 | 53 | 69 | 9.6 | 0 |
10-31-2023 | 64 | 45 | 54.5 | -4.5 | 0 |
Climate calendar for metro atlanta
This calendar provides information on past weather conditions for today’s date, November 21, allowing it to be compared to current weather. Simply put, it helps you know what the weather will typically be like on this day according to historical data.
Daily data | Notice | natural | Record higher | Lower record |
Maximum temperature | M | 62 | 77 in 2011 | 35 in 1937 |
Minimum temperature | M | 43 | 62 in 1991 | 16 years 1887 |
Average temperature | M | 52.5 | 68.5 in 2011 | 27.0 in 1937 |
falling | M | 0.13 | 3.14 in 1962 | 0.00 in 2022 |
Snowfall | M | 0.0 | Died in 2005 | 0.0 in 2022 |
Snow depth | M | – | 0 in 2022 | 0 in 2022 |
HDD (Base 65) | M | 13 | 38 in 1937 | 0 in 2011 |
Due Diligence (Rule 65) | M | 0 | 4 in 2011 | 0 in 2022 |
Month-to-date summary | Notice | natural | Record higher | Lower record |
Average maximum temperature | 68.9 | 65.5 | 72.9 in 1994 | 53.7 in 1997 |
Average minimum temperature | 49.7 | 45.3 | 53.5 in 1902 | 34.1 in 1976 |
Average temperature | 59.3 | 55.4 | 62.1 in 1994 | 45.2 in 1976 |
Total rainfall | 0.69 | 2.80 | 8.26 1947 | TV in 2016 |
Total snowfall | 0.0 | 0.0 | 1.0 in 1968 | 0.0 in 2023 |
Maximum snow depth | 0 | – | Died in 1968 | 0 in 2023 |
Total HDD (Base 65) | 118 | 211 | 410 in 1976 | 67 in 1994 |
Total Due Diligence (Base 65) | 8 | 10 | 40 in 2022 | 0 in 2021 |
Year-to-date summary | Notice | natural | Record higher | Lower record |
Average maximum temperature | 77.3 | 75.2 | 77.7 in 2016 | 65.5 in 1878 |
Average minimum temperature | 58.6 | 56.0 | 58.6 in 2023 | 48.8 in 1878 |
Average temperature | 67.9 | 65.6 | 67.9 in 2023 | 57.2 in 1878 |
Total rainfall | 36.04 | 44.68 | 65.08 in 1929 | 3.20 1878 |
Total snowfall (since July 1) | 0.0 | 0.0 | 1.0 in 1968 | 0.0 in 2023 |
Maximum snow depth (since July 1) | 0 | – | Died in 1968 | 0 in 2023 |
Total hard drives (since July 1) | 186 | 315 | 697 in 1976 | 146 in 1994 |
Total due diligence (since January 1) | 2221 | 2048 | 2643 in 2019 | 33 in 1878 |
Registration period:
- Maximum temperature: 1878-10-04 to 2023-11-20
- Minimum temperature: 1878-10-04 to 2023-11-20
- Rainfall: 01-10-1878 to 20-11-2023
- Snowfall: from 12-25-1928 to 11-20-2023
- Snow depth: 12-25-1928 to 11-20-2023
For more information about the climate in our area, visit the NWS Climate FAQ for the Atlanta area.
What does the National Weather Service do?
The National Weather Service (NWS) is part of the National Oceanic and Atmospheric Administration (NOAA).
The NWS describes its role as follows:
“The National Weather Service (NWS) provides weather, water, and climate forecasts and warnings for the United States, its territories, adjacent waters, and ocean areas, in order to protect life and property and strengthen the national economy.
“These services include forecasts, observations, warnings, impact-based decision support services, and education in an effort to build a weather-ready nation. The ultimate goal is to have a society that is prepared and responsive to weather, water and climate events.”